Warm with light to moderate northwesterly wind , with speed of 12 - 35 km/h.
Rather cold with light to moderate northwesterly wind , with speed of 12 - 32 km/h.
slight to moderate - Wave: 2 - 4 ft.
slight to moderate - Wave: 1 - 4 ft.
Station | Max °C EXP | Min °C REC | Today's Waves (ft/dri) |
---|---|---|---|
SOUTH DOLPHIN | 23 | 18 | 4 - NW |
UMM MUDAYRAH | 19 | 18 | 4 - NW |
BEACON N6 | 23 | 16 | 4 - NW |
QARUH ISLAND | 20 | 17 | 4 - NW |
UMM AL MARADIM | - | 15 | 4 - NW |
SALMIYAH | 21 | 17 | 4 - NW |
JULAIA PORT | 19 | 13 | 4 - NW |
Shuwaikh Port | |
---|---|
High/Low Tide Times | |
1st High Tide | 11:58 |
2nd High Tide | 23:07 |
1st Low Tide | 17:25 |
2nd Low Tide | 06:16* |
/ | |
---|---|
Day & Night | |
Sun Rise | 06:02 |
Sun Set | 17:54 |
Sea Current | |
---|---|
Upwelling |