Hot with light to moderate northwesterly wind to light variable wind , with speed of 08 - 30 km/h.
Rather hot and relatively humid over coastal areas with light variable wind , with speed of 06 - 22 km/h.
slight to moderate , - Wave: 1 - 4 ft.
slight - Wave: 1 - 2 ft.
Station | Max °C EXP | Min °C REC | Today's Waves (ft/dri) |
---|---|---|---|
SOUTH DOLPHIN | 40 | 32 | 4 - SE |
UMM MUDAYRAH | 36 | 32 | 4 - SE |
BEACON N6 | 39 | 28 | 4 - SE |
QARUH ISLAND | 36 | 32 | 4 - SE |
UMM AL MARADIM | 36 | 33 | 4 - SE |
SALMIYAH | 40 | 31 | 4 - SE |
JULAIA PORT | 33 | 24 | 4 - SE |
Shuwaikh Port | |
---|---|
High/Low Tide Times | |
1st High Tide | 12:27 |
2nd High Tide | 00:55* |
1st Low Tide | 06:33 |
2nd Low Tide | 19:07 |
/ | |
---|---|
Day & Night | |
Sun Rise | 05:34 |
Sun Set | 17:49 |
Sea Current | |
---|---|
Upwelling |