Rather hot to mild and partly cloudy with light to moderate freshening at times northwesterly wind , with speed of 15 - 45 km/h causing rising dust and a chance for scattered rain.
Rather hot with moderate to fresh northwesterly wind , with speed of 20 - 50 km/h causing rising dust.
slight to moderate , rough at times - Wave: 2 - 6 ft.
moderate to rough , - Wave: 3 - 7 ft.
Station | Max °C REC | Min °C EXP | Today's Waves (ft/dri) |
---|---|---|---|
SOUTH DOLPHIN | 39 | 28 | 6 - SE |
UMM MUDAYRAH | 35 | 26 | 6 - SE |
BEACON N6 | 35 | 26 | 6 - SE |
QARUH ISLAND | 33 | 25 | 6 - SE |
UMM AL MARADIM | 33 | 25 | 6 - SE |
SALMIYAH | 36 | 26 | 6 - SE |
JULAIA PORT | 32 | 25 | 6 - SE |
Shuwaikh Port | |
---|---|
High/Low Tide Times | |
1st High Tide | 07:59* |
2nd High Tide | 18:00* |
1st Low Tide | 01:22* |
2nd Low Tide | 13:01* |
/ | |
---|---|
Day & Night | |
Sun Rise | 05:02 |
Sun Set | 18:27 |
Sea Current | |
---|---|
Downdraft |